Event Details
Open Riding Schedule
Schedule for April, 2023
Indoor Arena $10/rider/day Subject to Change
DATE | HOURS |
April | |
1 | CLOSED |
2 | 8am-6pm |
3 | 8am-7pm |
4 | 8am-7pm |
5 | 8am-7pm |
6 | 8am-7pm |
7 | CLOSED |
8 | CLOSED |
9 | CLOSED |
10 | CLOSED |
11 | CLOSED |
12 | CLOSED |
13 | 8am-7pm |
14 | CLOSED |
15 | CLOSED |
16 | 12pm-7pm |
17 | 8am-7pm |
18 | 8am-7pm |
19 | 8am-7pm |
20 | 8am-7pm |
21 | 8am-7pm |
22 | 8am-7pm |
23
| 8am-7pm
|
24 | 8am-7pm |
25 | 8am-7pm |
26 | 8am-7pm |
27 8am-7pm
28 8am-7pm
29 8am-7pm
30 CLOSED
If arena is locked when you get here, please call Fairgrounds Operations 406-580-2398.
We prefer checks over cash in the paybox due to the possibility of theft.