Event Details
Open Riding Schedule
Schedule for May, 2022
Anderson Arena $10/rider/day Subject to Change
DATE | HOURS |
May | |
1 | 8am -5pm |
2 | 8am-5pm |
3 | CLOSED |
4 | 8am-5pm |
5 | 8am-5pm |
6 | 8am-5pm |
7 | CLOSED |
8 | CLOSED |
9 | 8am-5pm |
10 | CLOSED |
11 | 8am-5pm |
12 | 8am-5pm |
13 | 8am-5pm |
14 | 8am-5pm |
15 | 9am-5pm |
16 | 8am-5pm |
17 | CLOSED |
18 | 8am-5pm |
19 | 8am-5pm |
20 | 8am-5pm |
21 | 8am-5pm |
22 | 8am-5pm |
23 | 8am-5pm |
24 | CLOSED |
25 | 8am-5pm |
26 | 8am-5pm |
27 | CLOSED |
28 | 8am-3pm |
29 | 8am-5pm |
30 | CLOSED
|
31 CLOSED
If arena is locked when you get here, please call Fairgrounds Operations 406-580-2398.
We prefer checks over cash in the paybox due to the possibility of theft.